The Argox OS214D PRO is the new generation of OS series printer. The OS214D comes standard with USB, USBHOST, Serial and Ethernet connectivity ports. The onboard memory has also been upgraded to 128MB SDRAM and 128MB Flash ROM.
Argox OS214D PRO Direct Thermal Desktop Barcode Label Printer
Print Method: Direct Thermal
Max Print Width: 108mm
Print Speed: 6 ips(152.4mm/s)
Memory: 128MB SDRAM, 128MB Flash ROM
Interface Ports: USB + USBHOST + Serial + Ethernet
Warranty: 2 Years
Product Brand: Argox
MPN: ARG 99-20402-105
Included Software: Bartender UL, Argobar Pro, iLabelPrint+ and Drivers
Ribbon Length: none
Argox OS214D PRO Price
R 4,585.05 incl vat
Available to order
Shipping & Pickup Information
- Free Delivery: Available for all Gauteng orders.
- Nationwide Delivery: For all other provinces R120 excl vat.
- Local Pickup: Free collection available from our premises.
Processing Time: Orders are ready for collection or dispatch within 2 to 4 working days after payment reflects in our account.
Argox Barcode Label Printers Ribbons, Print Heads, Accessories and Software

Thermal Transfer Ribbons

Argox Thermal Print Heads

Argox Printer Accessories

ArgoBar PRO Label Design Software
Small size fit in tight spaces
Designed for the small working
spaces, the OS-214D PRO is
easy to use and operate in tight
spaces.
Argox OS214D PRO Shell Suit design
interface roof feature can avoid
interface from water spill damage and keep machine close to wall, reduce operating space.
Multiple Interfaces
Not only keeps the old OS-2140D
default interface RS-232, USB device, but also increase Ethernet, USB host to fit into various applications.
Argox OS214D PRO Specifications
| Printing Method | Direct Thermal |
| Printing Resolution | 203 dpi (8 dots/mm) |
| Printing Speed | Max 6 ips |
| Printing Length | Max. 100”(2540mm) |
| Printing Width | Max 4.25″(108mm) |
| Memory | 128MB SDRAM, 128MB Flash ROM |
| CPU Type | 32 bit RISC microprocessor |
| Sensors | Reflective sensor |
| Operation Interface | LED indicator x 2, Button(Feed) x 1 |
| Communication Interface | Ethernet, USB device, RS-232, USB host |
| Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) All fonts are expandable up to 24×24 4 direction 0~270 rotation Soft fonts are downloadable (up to 72 points) |
| 1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5, MSI, UPCadd-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirecional, GS1DataBar Limited, GS1 DataBar Expanded, GS1DataBar Expanded Stacked |
| 2D Barcodes | QR Code, PDF417 (includingMicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
| Graphics | PPLA: PCX, BMP, IMG, HEX,GDI PPLB: PCX, BMP, Binary raster, GDI PPLZ: GRF, Hex, GDI |
| Emulation | PPLA, PPLB, PPLZ |
| Database Link | Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
| Software | BarTender, Printer Tool, Font Utility |
| Driver | Argox Seagull Driver (Windows Vista/Win7/Win8/Win10) Argox Linux Printer Driver Argox macOS Printer Driver Argox RPi Printer Driver |
| Media Type | Direct thermal label or plain paper |
| Media | Max. width: 4.3” (110mm). Min. width: 0.8” (20mm). Thickness: 0.0025”~0.01” (0.0635mm~0.254mm) Max roll capacity (OD): 5” (127mm) Core size: 0.5” (12.7mm) Max roll capacity (OD): 5” (127mm) Core size: 1” (25.4mm) Max roll capacity (OD): 5” (127mm) Core size: 1.5” (38.1mm) |
| Printer Dimensions | W 182.5mm x H 173.5mm x D 282mm |
| Printer Weight | 3.3 lbs (1.51kgs) |
| Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.5A |
| Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) |
| Agency Listing | CE, FCC, CB, cULus, BSMI, CCC, RoHS |
| Optional Items | Cutter, External media stand, Label rewinder |



