The Argox OS214Plus attractive and stylish design is just one of several new features and advanced functions.The significantly larger onboard memory increases print capability for producing a wider range of label applications. A full-speed USB interface adds flexibility for use with any of today’s notebook and other computers. Its space-saving design offers the same small footprint and light weight as previous models for easy and convenient placement. The new OS214plus maintains Argox’s leading position as the industry standard for style, price, and performance. The printer ships with Bartender UL, Windows Drivers and Print Tools.


Argox OS 214 Plus Desktop Printer
Print Method: Thermal Transfer and Direct Thermal
Max Print Width: 104mm
Print Speed: 3ips
Interface Ports: USB + Serial + Parallel
Warranty: 1 Year
Product Brand: Argox
MPN: OS214PLUS
Included Software: Bartender UL and Drivers
Ribbon Length: 91 meters
Price: R 3 654,30 excl vat
Price: R 4 202,45 incl vat
Includes 2 free wax ribbons
Flat Rate Delivery R120
or Pickup Free from our premises.
Ready for Collection/Shipping 2 to 4 working days after we receive POP.
Argox OS214Plus Applications
Postal & mailing, Laboratory specimen, labeling Inventory, labeling Document, labeling Parts marking, Patient Tracking, Shipping and receiving, Retail tag Stationary, labeling Electronics parts
OS214Plus Interfaces
Printer comes standard with USB, Serial and LPT Interfaces
Printing
Low to Medium Volume Printing at 203dpi, 3 inches per second print speed. 104 mm maximum print width. Thermal Transfer and Direct Thermal print methods.
OS214Plus Argox Features
- 203 dpi print resolution
- USB, Serial and Parallel Interface Ports
- Durable and easy maintenance
- Snap in Thermal Print Head
- Easy media and ribbon loading
- Detachable top cover for kiosk and other special applications
- PPLA and PPLB emulations available
- Support 1D/GS1 Data bar, 2D/Composite codes and QR barcodes
- Cutter and media roll holder available
Accessories
Thermal Print Head for Argox OS214Plus | ARG2382424017 |
Cutter for Argox OS214Plus | ARG5921404011 |
Specifications of the Argox OS214 Plus
Print Specifications | OS214 Plus |
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi (8 dots/mm) |
Printing Speed | 2~ 3 ips (51~76mm/s) |
Printing Length | Max 43”(1092mm) |
Printing Width | Max 4.16”(105mm) |
Memory | 8MB DRAM(7MB user available), 4MB Flash ROM(3MB user available) |
CPU Type | 32 bit RISC microprocessor |
Consumables Specifications | |
Sensors | Media gap/ black line reflective sensor, ribbon end sensor |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper |
Media | Max Width: 4.33”(110mm) Min Width: 1”(25.4mm) Thickness: 0.0025”~0.01”(0.0635~0.254mm) Max roll capacity(OD): 4.3”(109mm) Core size: 0.5”(12.7mm) / 1”(25.4mm) Optional |
Ribbon | Ribbon Width: 1”~4” Ribbon roll – max OD: 1.45”(37mm) Ribbon Length: max 92m Core size – ID: 0.5”(13mm) with notch, Wax, Wax/Resin, Resin (Outside Ribbon) |
Fonts & Symbologies | |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable, Ability to print Windows True Type Fint easily(OS-2140D only) |
1D Barcodes | PPLA:Code 39, UPC-A, UPC-E,Code 128 subset A/B/C, EAN-13, EAN-8, HBIC, Codabar, Plessey, UPC2, UPC5, Code 93, Postnet, UCC/EAN-128, UCC/EAN-128 K-MART, UCC/EAN-128 Random Weight, Telepen, FIM,Interleave 2 of 5 (Standard/with modulo 10 checksum/with human readable check digit/with modulo 10 checksum & shipping bearer bars), GS1 Data bar (RSS) PPLB:Code 39 Std. & Extended, UPC-A, UPC-E, Matrx 2 of 5, UPC-Interleaved 2 of 5,Code 39 with check sum digit, Code 93, EAN-13, EAN-8 (Standard, 2 /5digit add-on), Codabar, Postnet, Code128 subset A/B/C, Code 128 UCC (shipping container code), Code 128 auto, UCC/EAN code 128 (GS1-128), Interleave 2 of 5, Interleaved 2 of 5 with check sum, Interleaved 2 of 5 with human readable check digit, German Postcode, Matrix 2 of 5,UPC Interleaved 2 of 5, EAN-13 2/5 digit add-on, UPCA 2/5 digit add-on, UPCE 2/5 digit add-on, GS1 Data bar (RSS) PPLZ:Code39, UPC-A, UPC-E, Postnet, Code128 subset A/B/C, Interleave 2 of 5, Interleaved 2 of 5 with check sum, Interleaved 2 of 5 with human readable check digit, Code 93, Code 39 with check sum digit, MSI, EAN-8, Codabar, Code 11, EAN-13, Plessey, GS1 Data bar (RSS), Industrial 2 of 5, Standard 2 of 5, Logmars |
2D Barcodes | PPLA /PPLZ : MaxiCode, PDF417,Data Matrix (ECC 200 only), QR code, Composite Codes, Aztec, Micro PDF 417 PPLB: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite Codes, Aztec |
Graphics | PPLA: PCX, BMP, IMG, HEX ,GDI PPLB: PCX, Binary raster , GDI |
Interface Characteristics and Integration | |
Operation Interface | LED indicator (Power/Ready)x 2,Button (Feed) x 1 |
Communication Interface | Centronics Parallel, RS-232, USB |
Software-label Editing | Windows Driver (Win XP/Vista/Windows 7/8)BarTender® from Seagull Scientific |
Programming Language | PPLA / PPLB |
Software-Utility | Printer Utility, Font Utility |
Operating & Environment Characteristics | |
Power Source | Universal Switching Power Supply Input: 100V~240V±10%, 1.5A, 50~60Hz, Output: 24VDC, 2.4A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing, Storage Temperature: -4°F~122°F (-20°C~50°C) |
Physical Characteristics | |
Printer Dimensions | W 186mm x H 165mm x L 278mm |
Printer Weight | 2.0Kgs |
Note! | Argox reserves the right to enhance and modify the specification without prior notice. |
Media Roll Holder available for the Argox OS214Plus

