The D4-250 features a user friendly clamshell design that allows users to simply open the cover and load media. Small footprint design, the compact D4 series fits into tight spaces and supports a wide range of applications. The D4-250 has built-in Ethernet, USB host, USB device and RS-232. It can be expanded with WiFi and Bluetooth. These modules are sold separately. The D4 series has Cerner certification. The printer ships with Bartender UL, Windows Drivers and Print Tools.
Argox D4-250 Direct Thermal Barcode Printer with USB, USBHOST, Serial and Ethernet
Print Method: Direct Thermal
Max Print Width: 108mm
Print Speed: 6ips
Interface Ports: USB + Serial + Ethernet
Warranty: 1 Year
Product Brand: Argox
MPN: OSD4-250
Included Software: Bartender UL and Drivers
Ribbon Length: none
Argox D4-250 Price:
R 4 845,12 excl vat
R 5 571,89 incl vat
Free delivery in SA
Free delivery to the Major Centers in South Africa or pickup at our premises.
Ready for Collection/Shipping 2 to 4 working days after we receive POP.
Downloads
Argox D4-250 Drivers Download Link
https://www.argox.com/download/drivers/
Argox D4-250 Labelling Software Link
https://www.argox.com/download/software/
Consumables
Argox D4-250 Thermal Print Head
D4-250Applications
Health care, Lab sample tracking, Supermarket, Restaurant, Transportation & Logistics
Interfaces
Printer comes standard with USB Device, USB Host, Serial and LAN Interfaces
Printing
Low to Medium Volume Printing at 203dpi, 6 inches per second print speed. Direct Thermal print method. 108 mm maximum print width
Accessories
Thermal Print Head for Argox D4-250 | ARG59-D42A1-001 |
Cutter for Argox D4 | ARG59D4202001 |
WiFi Module For Argox D4 | 59P4201001 |
Bluetooth Module for Argox D4 | 59D4201001 |
Specifications of the D4-250
Print Specifications | D4-250 |
Printing Method | Direct Thermal Only |
Printing Resolution | 203 dpi (8 dots/mm) |
Printing Speed | 6 ips |
Printing Length | 100”(2540 mm) |
Printing Width | 4.25”(108 mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Consumables Specifications | |
Sensors | Media Transmissive sensor x 1 (fixed, 6.27mm offset) / Media Reflective sensor x 1 (movable) & Head open switch |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket or plain paper label |
Media | Max. width: 4.65” (118mm). Min. width: 0.88” (22.4mm). Thickness: 0.0024”~0.0075” (0.06mm~0.19mm) 5”(127mm) OD on a 1”/1.5” (25.4/38 mm) ID core; Dealer Option external media stand 8” OD on 1”/3” ID Core |
Ribbon | Not Applicable |
Fonts & Symbologies | |
Fonts | Internal character sets standard support. Soft fonts are downloadable |
1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5 , MSI, UPC add-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked |
2D Barcodes | QR Code, PDF417 (including MicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
Composite Symbol | EAN-13 Composite (CC-A/CC-B), EAN-8 Composite (CC-A/CC-B), UPC-A Composite (CC-A/CC-B), UPC-E Composite (CC-A/CC-B), GS1 DataBar Composite (CC-A/CC-B), GS1 DataBar Truncated Composite (CC-A/CC-B), GS1 DataBar Stacked Composite (CC-A/CC-B), GS1 DataBar Expanded Stacked Composite (CC-A/CC-B), GS1 DataBar Expanded Composite (CC-A/CC-B), GS1 DataBar Stacked Omnidirectional Composite (CC-A/CC-B), GS1 DataBar Limited Composite (CC-A/CC-B), GS1-128 Composite (CC-A/CC-B/CC-C) |
Interface Characteristics and Integration | |
Operation Interface | Standard: Button x 1, Dual LED indicators (with 3 LED colors) |
Communication Interface | Standard: Ethernet, USB host, USB device, RS-232 Dealer Option: Wi-Fi (IEEE 802.11 b/g/n), Bluetooth |
Software-label Editing | Windows Driver (Windows XP/Vista/Win7/Win8/Win10), BarTender® from Seaguall Scientific |
Programming Language | Standard: PPLA+PPLB+PPLZ |
Graphics | PPLA: PCX, BMP, IMG, HEX,GDI PPLB: PCX, BMP, Binary raster, GDI PPLZ: GRF, Hex, GDI |
Software-Utility | Printer Tool |
Operating & Environment Characteristics | |
Power Source | Universal Switching Power supply. AC input voltage: 100~240V, 50~60Hz. DC Output: 24V, 2.4A |
Operation Environment | Operating: 41˚F~104˚F (5˚C~40˚C). Storage: -4˚F~140˚F (-20˚C~60˚C) Operating: 25 %RH ~ 85 %RH (non-condensing). Storage: 10 %RH ~ 90 %RH(non-condensing) |
Agency Listing | CE, UL/cULus, FCC |
Physical Characteristics | |
Printer Dimensions | W 183 mm x H 225.9 mm x D 166 mm |
Printer Weight | 3.83 lbs (1.74 kg) |
Note! | Argox reserves the right to enhance and modify the specification without prior notice. |
[ratemypost]